| Scope | What's Included | Typical Cost |
|---|---|---|
| Demo Only | Tear down existing structure, haul away debris | $3,000–$8,000 |
| Basic 2-Car Build | New slab, framing, sheathing, roof, doors — unfinished interior | $30,000–$50,000 |
| Mid-Range 2-Car | Insulation, drywall, electrical, finished floor, opener | $45,000–$70,000 |
| Premium / Full Replace | All above + custom doors, epoxy floor, storage systems, EV charging | $65,000–$100,000+ |
| Component | Typical Cost |
|---|---|
| Demo & haul-away | $3,000–$8,000 |
| Concrete slab (24×24 ft) | $8,000–$16,000 |
| Framing & sheathing | $8,000–$18,000 |
| Roofing (to match home) | $4,000–$10,000 |
| Siding (to match home) | $3,000–$8,000 |
| Garage doors (2, installed) | $2,000–$8,000 |
| Electrical (outlets, lights, panel circuit) | $1,500–$5,000 |
| Insulation & drywall | $3,000–$8,000 |
| Permit fees | $500–$2,500 |
This homeowner used ProjectPrice to get cost estimates before demolishing their existing single-car garage and building a new two-car structure in its place.
Yes — almost universally. New garage construction requires building permits, and in most areas a site plan showing setbacks from property lines. Attached garages may also require fire-rated wall inspections. Processing time varies from 2 weeks to several months depending on your municipality.
Detached garages require their own foundation and typically their own electrical subpanel, adding $3,000–$8,000 over an attached build. Attached garages share a wall with the home and have easier electrical access, but require fire-rated drywall on the shared wall per building code.
Yes. A home equity loan or HELOC is the most common financing method since a new garage adds measurable home value. Some contractors also offer financing. A $50,000 garage build at 7% on a 10-year HELOC runs about $580/month.
Upload a photo of your existing garage or the space where the new one will be built. Get Basic, Standard, and Premium cost ranges for your local market — instantly, for free.
Get My Free Estimate →