| Scope | What's Included | Typical Cost |
|---|---|---|
| Minor Refresh | Paint, hardware, lighting fixtures, minor repairs | $5,000–$15,000 |
| Mid-Range Update | New cabinets, countertops, sink, faucet, flooring — keep layout | $20,000–$45,000 |
| Full Remodel | All of above + appliances, backsplash, recessed lighting | $35,000–$65,000 |
| High-End / Gut Remodel | Layout changes, custom cabinets, luxury countertops, premium appliances | $60,000–$100,000+ |
| Component | Low | Mid | High |
|---|---|---|---|
| Cabinets (stock) | $3,000 | $8,000 | $15,000+ |
| Cabinets (custom) | $10,000 | $20,000 | $40,000+ |
| Countertops (quartz) | $2,500 | $5,000 | $12,000+ |
| Appliances (package) | $3,000 | $7,000 | $20,000+ |
| Flooring | $1,500 | $4,000 | $10,000+ |
| Plumbing (sink/faucet) | $800 | $2,000 | $5,000+ |
| Electrical / Lighting | $500 | $2,500 | $6,000+ |
| Labor (total) | $4,000 | $12,000 | $25,000+ |
Labor costs vary significantly by region. The same mid-range kitchen remodel that costs $30,000 in a Midwestern city might run $45,000 in a major coastal metro. Below are typical multipliers relative to the national average:
| Region | vs. National Average |
|---|---|
| New York City metro | +40–60% |
| San Francisco / Bay Area | +35–55% |
| Boston, Seattle, Los Angeles | +25–45% |
| Chicago, Denver, Phoenix | ±10% |
| Southeast (Atlanta, Charlotte) | −10–20% |
| Midwest / rural markets | −15–30% |
Cabinets represent 30–40% of total kitchen remodel cost. In a $40,000 project, expect $12,000–$16,000 for cabinetry alone. The next biggest cost centers are appliances (15–20%), countertops (10–15%), and labor markup from a general contractor if used.
Minor updates take 1–2 weeks. A mid-range remodel runs 3–6 weeks. Full gut remodels with layout changes typically take 8–16 weeks including permit wait times.
Permits are typically required if you're moving plumbing, changing electrical service, or altering structural walls. Cosmetic updates (paint, countertops, cabinet refacing) generally do not require permits. Your contractor should handle permit applications.
Mid-range kitchen remodels recoup roughly 60–75% of cost at resale according to Remodeling Magazine's Cost vs. Value report. A $40,000 remodel might add $25,000–$30,000 in home value. High-end remodels in ordinary neighborhoods often recoup less.
These are actual kitchen refresh projects estimated through ProjectPrice. Photos show the space before work began and the completed result.
Upload a photo of your kitchen and describe what you want changed. Our AI will generate Basic, Standard, and Premium cost tiers for your specific home and local market — in seconds, for free.
Get My Free Estimate →