| Window Type | Low | Mid | High |
|---|---|---|---|
| Single-Hung | $300 | $500 | $850 |
| Double-Hung | $400 | $650 | $1,100 |
| Casement | $450 | $750 | $1,300 |
| Sliding | $350 | $600 | $1,000 |
| Bay / Bow | $1,200 | $2,500 | $5,000+ |
| Picture / Fixed | $300 | $550 | $1,000 |
| Skylight | $800 | $1,500 | $3,500+ |
| Impact (hurricane) | $600 | $1,200 | $2,500+ |
| Number of Windows | Double-Pane Standard | Triple-Pane Premium |
|---|---|---|
| 6 windows | $2,400–$5,500 | $4,000–$8,000 |
| 10 windows | $4,000–$9,000 | $6,500–$13,000 |
| 15 windows | $6,000–$13,500 | $10,000–$20,000 |
| 20 windows | $8,000–$18,000 | $13,000–$27,000 |
| Frame Material | Cost | Maintenance | Best For |
|---|---|---|---|
| Vinyl | Low | None | Budget-conscious, most climates |
| Fiberglass | Medium-High | Minimal | Extreme climates, best insulation |
| Wood | High | Paint/stain periodically | Historic homes, interior aesthetics |
| Aluminum | Medium | Low | Commercial, modern style, mild climates |
| Composite | Medium-High | Minimal | Best of wood look + low maintenance |
If your windows are single-pane, 20+ years old, or have broken seals (fogging between panes), replacement typically pays off through energy savings, comfort improvement, and added home value. ENERGY STAR certified windows can reduce energy bills by 15–25%.
An experienced installer replaces 2–4 windows per day. A whole-home project with 12 windows usually completes in 1–2 days.
Insert/retrofit replacements (fitting new window into existing frame) are DIY-friendly. Full-frame replacements that involve removing exterior trim and potentially siding are best left to professionals, as improper installation can cause water infiltration and structural damage.
Upload a photo of your windows and describe what you need. Our AI generates cost tiers for your specific home and local market — instantly, for free.
Get My Free Estimate →